Benefits
The main benefits of AC electric include enhanced performance levels, leading to increased pallet movements for greater productivity and improved acceleration and gradeability. There are also fewer wearable parts resulting in low maintenance and reduced downtime.
Mast Range | 4300mm to 15000mm |
Gradeability (Laden) | 12% |
Overhead Guard | 2270mm |
Gradeability (Unladen) | 15% |
Capacity | 1500kg to 2500kg |
Battery Capacity Range | 620 Ah to 930 Ah |
Ground Speed* | 16kph |
Standard Colour* | Yellow and Grey |
Lift Speed (Unladen) | 0.5 m/s |
Truck Weight (with battery) | 6400 kg to 7100 kg |
Lift Speed (Laden) | 0.4 m/s |
Truck weight (no battery) | 5150 kg to 5510 kg |
Front tyre size* | 412 x 174 mm |
Battery Voltage | 48v |
Rear tyre size* | 457 x 178/229 mm |
Standard Seat* | KAB |
Benefits of LPG
The main benefit of LPG is reduced emissions levels, ideal for indoor and outdoor operation, making it useful for trucks that are used in almost all industries, even the most emission conscientious. LPG power also offers 24/7 operation with no loss of power.
Mast Range | 4300mm to 12400mm |
Front tyre size* | 406 x 178mm |
Overhead Guard | 2311mm |
Rear tyre size* | 457 x 200mm |
Capacity | 2000kg |
Gradeability (Laden) | 15% |
Ground Speed* | 11kph |
Gradeability (Unladen) | 15% |
Lift Speed (Unladen) | 0.5 m/s |
Engine | 3.0l GM Water Cooled |
Lift Speed (Laden) | 0.4 m/s |
Weight of Truck | 5150 kg to 5510 kg |
Benefits
The main benefits of AC electric include enhanced performance levels, leading to increased pallet movements for greater productivity and improved acceleration and gradeability. There are also fewer wearable parts resulting in low maintenance and reduced downtime.
Mast Range | 4300-12100mm |
Step Height | 280mm |
Lift height | 4300mm |
Fork Carriage Width | 980mm |
Height Mast Closed | 1365mm |
Mast Tilt (Back/Forward) | 3//1 Degrees |
Height Mast Raised | 5174mm |
Capacity | 2000kg |
Overall Length | 2780mm |
Ground Speed | 8km/h |
Ground Clearance | 87mm |
Lift Speed Laden/Unladen | 0.4/0.5 m/s |
Overhead Guard Height | 2286mm |
Front Tyre Size | 412x174mm |
Chassis Width – Rear | 1400mm |
Rear Tyre Size | 457×228mm |
Chassis Width – Front | 980mm |
Gradeability | 12%/15% |
Load Centre | 600mm |
Battery Voltage | 12%/15% |
Wheel Base | 1733mm |
Truck Weight Less Battery | 6165kg |
Collaboration with some of the major names in the industry resulted in a model developed specifically for this sector’s exacting requirements whilst guaranteeing optimum storage density. The fully enclosed, high visibility cab keeps drivers warm, reducing the time needed for breaks and increasing productivity.
Wir sind der Stapler-Partner für ganz Österreich und bieten umfassenden Full Service für Ihren Gabelstapler-Fuhrpark. Stapla finden Sie bei Graz, Klagenfurt und Wien.
Mehr erfahren